Brass Gland, Cable Glands, 600 Stranded Copper Conductors, 1000V Stranded Copper Conductors, Mumbai, India
Home About Us Products Contact Us Feedback
 
 
   
  Busbar Supports
  Earthing Materials
  Cable Glands
  Cable Lugs
   
 

CABLE GLANDS :-

 
   

BRASS GLAND - SELECTION CHART :-

 
   
600 / 1000v stranded copper conductors pvc insulated with steel wire armour and PVC sheathed overall. Cable to BS 6346 : 1997  
   
Cable Size Conductor Numbers of cores
Nom.Area (mm2) Neutral 1 2 3 31/2 4 5 7 10 12 19 27 37 48
1.5 - - 16 16 - 20S 20S 20S 20 20 25 25 32 32
2.5 - - 20S 20S - 20S 20S 20 25 25 25 32 32 40
4 - - 20S 20 - 20 20 25 25 25 32 40 - -
6 - - 20 20 - 20 - - - - - - - -
10 - - 25 25 - 25 - - - - - - - -
16 - - 25 25 - 25 - - - - - - - -
25 16 - 25 32 32 32 - - - - - - - -
35 16 - 32 32 32 40 - - - - - - - -
50 25 25 32 32 32 40 - - - - - - - -
70 35 25 32 40 40 40 - - - - - - - -
95 50 25 40 40 50S 50S - - - - - - - -
120 70 32 40 50S 50 50 - - - - - - - -
150 70 32 50S 50 50 63S - - - - - - - -
185 95 32 50 50 63S 63 - - - - - - - -
240 120 40 50 63S 63 75S - - - - - - - -
300 150 40 63S 63 75S 75 - - - - - - - -
300 185 40 63 63 75 75 - - - - - - - -
400 185 50S 63 75S 75 75 - - - - - - - -
500 - 50 - - - - - - - - - - - -
630 - 50 - - - - - - - - - - - -
800 - 63S - - - - - - - - - - - -
1000 - 63 - - - - - - - - - - - -
 
   
600/ 1000v stranded copper conductors XLPE / SWA / PVC cable and PVC sheathed overall. Cable to BS 5467 : 1989  
   
Cable Size Conductor Numbers of Cores
Nom. Area (mm2) Neutral 1 2 3 31/2 4 5 7 10 12 19 27 37 48
1.5 - - 20S 20S - 20S 20S 20S 20 25 25 32 32 32
2.5 - - 20S 20S - 20S 20S 20 25 25 32 32 40 40
4 - - 20S 20S - 20 20 25 25 25 32 40 40 50S
6 - - 20 20 - 20 - - - - - - - -
10 - - 20 25 - 25 - - - - - - - -
16 - - 25 25 - 25 - - - - - - - -
25 16 - 25 32 32 32 - - - - - - - -
35 16 - 32 32 32 32 - - - - - - - -
50 25 25 25 32 32 32 - - - - - - - -
70 35 25 32 32 40 40 - - - - - - - -
95 50 25 32 40 50S 50S - - - - - - - -
120 70 32 40 40 50 50 - - - - - - - -
150 70 32 40 50S 50 50 - - - - - - - -
185 95 32 50S 50 63S 63S - - - - - - - -
240 120 40 50 63S 63 63 - - - - - - - -
300 150 40 63S 63 75S 75S - - - - - - - -
300 185 40 63S 63 75S 75 - - - - - - - -
400 185 50S 63S 75S 75 75 - - - - - - - -
500 - 50 - - - - - - - - - - - -
630 - 50 - - - - - - - - - - - -
800 - 63S - - - - - - - - - - - -
1000 - 63 - - - - - - - - - - - -
 
   
Home | About Us | Products | Contact Us | Feedback
Designed & Hosted By : MID         Promoted By : GID