E1Z Industrial Cable Gland, Mumbai, India
Home About Us Products Contact Us Feedback
 
 
   
  Busbar Supports
  Earthing Materials
  Cable Glands
  Cable Lugs
   
 

CABLE GLANDS :-

 
   

E1Z / F Industrial Cable Gland :-

 
 
 
 
TECHNICAL DETAILS  
   
Design Standard BS 6121 : Part I : 1989

Ingress protection IP66
Material Brass
Finish Plain Brass or Nickel Plated
Seal Material Thermoplastic Elastomer
Cable Type Steel Tape Armour
Armour Clamping Three Part Armour Lock
Sealing Technique Compression & Displacement Type
Sealing Area Inner & Outer Sheath
Application Brass indoor and outdoor cable gland suitable for steel tape armoured, plastic or rubber sheathed cable. Provides grip to the cable with outer and inner seals. Used in most climatic conditions. It is weatherproof and waterproof

Recommended to use with PVC shroud for additional ingress protection.

 
  TOP
   
Gland Size Metric
Entry
Thread 'C'
Minimum
Thread
Length 'D'
Under
Armour
Dia 'A'
Overall
Dia 'B'
Braid
Wire
Dia
Across
Corners
Dia 'E' Max
Cat #
Min Max Min Max
16 16 15 6.3 8.6 8.0 13.2 0.15/0.35 13.2 E1Z16
20SS 20 15 6.3 8.6 8.0 13.2 0.15/0.35 26.5 E1Z20SS
20S 20 15 7.8 11.6 8.8 16.6 0.15/0.35 26.5 E1Z20S
20L 20 15 11.8 14.4 11.7 21.0 0.15/0.5 30.8 E1Z20L
25S 25 15 13.0 16.5 17.0 26.5 0.15/0.5 37.0 E1Z25S
25L 25 15 14.0 20.6 17.0 27.4 0.15/0.5 38.1 E1Z25L
32 32 15 19.7 26.4 23.5 33.9 0.15/0.55 48.0 E1Z32
40S 40 15 26.5 32.3 29.0 41.7 0.2/0.6 55.6 E1Z40S
50S 50 15 32.2 38.1 38.0 46.0 0.5/0.8 58.6 E1Z50S
50L 50 15 38.4 44.2 39.5 52.9 0.5/0.8 71.3 E1Z50L
63S 63 15 44.1 50.0 50.0 58.9 0.5/0.8 81.3 E1Z63S
63L 63 15 50.1 55.9 51.3 65.3 0.5/0.8 88.4 E1Z63L
75S 75 15 56.0 61.9 62.0 71.6 0.5/1.0 97.8 E1Z75S
75L 75 15 62.0 67.9 62.5 78.0 0.5/1.0 108.0 E1Z75L
90 90 15 68.0 74.0 68.0 88.0 0.5/1.0 116.9 E1Z90
Dimensions in Millimeters
 
Note : For Flameproof version add suffix “F” to Cat # TOP
Home | About Us | Products | Contact Us | Feedback
Designed & Hosted By : MID         Promoted By : GID